Smart man 350C/D Desktop Laser Engraver
Applicable materials:
Plastic, wood, jade, crystal, rubber, Plexiglas and other non-metal materials.Applicable industry:
Mainly used for the engraving and cutting of little artistic works. Such as engraved portraits,badges, breast cards and various engraved packages etc..

350D laser engraver (up and down working table)

350C laser engraver (fixed working table)
Specifications
| Item | Smart man 350C/D laser engraving machine |
| Laser power: | 50W(optional) |
| Laser type: | Hermetic CO2 glass tube |
| Power supply: | AC220±10%50 HZ/AC110±10%50 HZ |
| Working area: | 500mm*300mm |
| Max moving speed: | 1500mm/s |
| Worktable: | fixed table/Up & down table |
| Locating precision: | <0.01mm |
| Min character: | Character:2x2mm,letter:1x1mm |
| Operating temperature: | 5oC-35oC |
| Resolution ratio: | 4500dpi |
| Control configuration: | DSP |
| Data transfer interface: | USB(offline) |
| System environment: | WINDOWS 2000/WINDOWS XP |
| Software: | Coreldraw, Ucancam,etc. |
| Cooling way: | Water cooling and protection system |
| Graphic format supported: | The file which CorelDraw, Photoshop, AutoCAD can identify(BMP,GIF,JPGE,PCX,TGA,TIFF,PLT,CDR,DMG,DXP,PAT,CDT,CLK,DEX,CSL,CMX,AI,WPG,WMF,EMF,CGM,SVG,SVGZ,PCT,FMV,GEM,CMX) |
| Compatible software | CorelDraw, AutoCAD |
| Cutting thickness | 0-10mm(depends on different material) |
| Color separation | Separation of cutting up to 256 colors |
| Sloping engraving | Yes, slope can be designed discretionarily |
| Cuts off the water supply the protection | Yes. |
| Machine dimension | Smart man 350C: 1140mm*825mm*485mmSmart man 350D: 1140mm*810mm*720mm |
| Net weight | Smart man 350C: 85kgSmart man 350D: 103kg |
| Gross Weight | Smart man 350C: 105KGs.Smart man 350D: 130KGs. |
| packing | Plywood case |
| Optional parts | High-grade cooling systemimported focus lensdouble-head cylinder rotary attachmentirregular rotary attachmentservo motor/red dot |



